Inara Yachts – Yachts for Sale & Charter
M/Y Mouchka is a stunning 35.75m Sanlorenzo SD 118, launched in 2021 and crafted for effortless style and comfort. With her sleek lines and contemporary design by Zuccon International Project, she combines modern innovation with timeless elegance. Her asymmetrical layout maximizes space and connection to the sea, creating an open, airy atmosphere throughout.
Inside, Mouchka offers a sophisticated beach-villa interior design by Parisian studio Bismut & Bismut. The main deck features a full-beam master suite with private access to a forward terrace, while four additional guest cabins below deck accommodate up to 8 guests in total comfort. Expansive lounges, a bright sky lounge, and multiple outdoor dining and relaxation areas ensure a welcoming environment for every occasion.
Powered by twin Caterpillar C32 engines, Mouchka reaches a top speed of 18 knots and cruises smoothly at 9 knots. From her spacious sundeck to her beach-club-style aft platform, she’s built for relaxed cruising and elegant entertaining.
| MAIN CHARACTERISTICS | |||
| NAME | Mouchka | ||
| TYPE | Motor Yacht | ||
| YEAR | 2021 | ||
| REFIT | 2025 | ||
| FLAG | Malta | ||
| LOA | 35.75m (117.29 ft) | ||
| LWL | 33.80m (110.9ft) | @half load | |
| BEAM | 7.90m (25.9ft) | ||
| DRAFT | 1.96m (6.4ft) | @full load | |
| GROSS TONNAGE | 298 | ||
| DISPLACEMENT | Half load – 175 Ton | ||
| HULL MATERIAL | GRP | ||
| SUPERSTRUCTURE MATERIAL | GRP | ||
| HULL COLOR | Grey - Gelcoat | ||
| SUPERSTRUCTURE COLOR | White – Gelcoat | ||
| HULL CONFIGURATION | Displacement | ||
| BUILDER | Sanlorenzo | ||
| NAVAL ARCHITECT | Sanlorenzo | ||
| EXTERIOR DESIGNER | Zuccon International Project | ||
| INTERIOR DESIGNER | Bismut & Bismut Architectes | ||
| STATEROOMS | 5 | ||
| SLEEPS | 10 | ||
| CREW QUARTERS | 3 | ||
| CREW BERTHS | 5 | ||
| CLASSIFICATION | Rina Pleasure Yacht Unrestricted Navigation, Maltese Cross Hull dot Mach Y | ||
| COMMERCIAL | No | ||
| CAPACITIES | |||
| SPEED | Cruising | 9 Knots | |
| Maximum | 18 Knots | ||
| FUEL CONSUPTION | 60 litres/hr | @ 9 knots | |
| 85 litres/hr | @ 10 knots | ||
| 125 litres/hr | @ 11 knots | ||
| 175 litres/hr | @ 12 knots | ||
| 200 litres/hr | @ 13 knots | ||
| 240 litres/hr | @ 14 knots | ||
| 315 litres/hr | @ 15 knots | ||
| 340 litres/hr | @ 16.5 knots | ||
| RANGE | @ Cruising Speed | 2,790nm (incl. 15% reserve) | |
| FUEL CAPACITY | 32,000 litres | 8,453 US gallons | |
| WATER CAPACITY | 4,000 litres | 1,056 US gallons | |
| GREY/BLACK WATER CAPACITY | 3,000 litres | 792 US gallons | |
| MACHINERY | |||
| ENGINES | 2x CAT – 1,193kW (1,622Hp) @ 2,300rpm | ||
| ENGINES MODEL | ACERT C32 | ||
| ENGINE HOURS | Starboard | 2461 hrs | 29/10/2025 |
| Port | 2469 hrs | 29/10/2025 | |
| REDUCTION GEAR | 2x ZF 2300A, R=4:1 | ||
| PROPULSION | 2x Aquamet 17 (or equivalent) shafts and 2x 5-blades NiBrAl propellers | ||
| FUEL TYPE | Diesel | ||
| FUEL FILTRATION SYSTEM | Racor filters | ||
| BOW THRUSTER | Electric 400Vac 3-phase 45kW – 500mm tunnel diameter | ||
| STERN THUSTER | Electric 30kW | ||
| STABILIZERS | CMC electric – zero speed and underway | ||
| AIR CONDITIONING | 240,000 BTU – 4 compressors on 2 groups | ||
| WATERMAKER | Idromar 240 lt/h | ||
| FRESH WATER PUMP | 2 (one 400Vac and one 24Vdc) | ||
| SEWAGE TREATMENT | Tecnicomar Ecomar 45S | ||
| BOILERS | 2x 200 litres (different from std 150lt) | ||
| ELECTRICAL SYSTEM | |||
| GENERATORS | 2x 400Vac/50Hz 3ph 70kW | ||
| GENERATORS HOURS | Starboard | 8078 hrs | 29/10/2025 |
| Port | 8060 hrs | 29/10/2025 | |
| ELECTRICITY | 400Vac 50Hz 3-phase /230Vac 50Hz 1-phase /24Vdc/12Vdc | ||
| COMMUNICATION EQUIPMENT | |||
| SATELLINE ANTENNA | KVH TV8 | ||
| PHONE SYSTEM | Nr 10 cordless telephone | ||
| VHF | Simrad | ||
| Wi-Fi | Starlink | ||
| NAVIGATION EQUIPMENT | |||
| MAGNETIC COMPASS | Yes | ||
| AUTOPILOT | Simrad | ||
| GPS | Simrad | ||
| GYRO COMPASS | Simrad | ||
| FORWARD SCANNER | Simrad | ||
| SOUNDER | Simrad | ||
| RADAR | Simrad | ||
| CHARTPLOTTER | Simrad | ||
| AIS | V3100, SOTDMA CLASS B AIS, W/GPS-500 | ||
| MONITORS | 4x Simrad 24” | ||
| RUDDER ANGLE INDICATOR | Yes | ||
| SEARCH LIGHT | Yes | ||
| FLYR | Yes | ||
| DECK EQUIPMENT | |||
| ANCHOR WINDLASS | 2x 4000W electric | ||
| ANCHOR SYSTEM | 2x 175kg galvanized steel HHP | ||
| 1x 14mm anchor chain 225m | |||
| 1x 16mm anchor chain 165m | |||
| CAPSTANS | 2x 3000W electric | ||
| PASSERELLE | Electro-hydraulic, retractable | ||
| SWIMMING PLATFORM | Yes | ||
| SWIMMING LADDER | Electro-hydraulic, retractable | ||
| AWNINGS | Yes | ||
| COVERS | Yes | ||
| A/V & ENTERTAINMENT SYSTEM | |||
| TV’s | Smart TV LED 49” – Salon | ||
| Smart TV LED 28” – Guest Cabins | |||
| Smart TV LED 32” – VIP Cabins | |||
| Smart TV LED 46” – Sky Lounge Upper Deck | |||
| Smart TV LED 28” – Crew Mess | |||
| OTHERS | Audio/video custom package | ||
| GALLEY & LAUNDRY EQUIPMENT | |||
| GALLEY | 1x Miele oven 90cm (diff. from STD 60cm) | ||
| 1x Miele induction cooking top 80cm (diff. from STD 75cm) | |||
| 1x Miele dishwasher (diff. from STD) | |||
| 1x Miele combo oven 60cm (diff. From STD microwave) | |||
| 1x Miele steam oven | |||
| 1x Miele fridge for vegetables | |||
| 3x lower fridge (crew dinette, skylounge, salon, fly) | |||
| 2x Miele freezer/fridge | |||
| 1x microwave oven (crew dinette) | |||
| Trash compactor in galley | |||
| Food waste disposal | |||
| Wine cooler 34 bottles in upper deck pantry | |||
| 2x Vitrifrigo icemaker (upper and fly deck) | |||
| LAUNDRY | 1x Miele professional washing machine (diff. from STD) | ||
| 1x Miele professional drying machine (diff. from STD) | |||
| SECURITY AND SAFETY | |||
| CAMERAS | CCTV Panasonic | ||
| EPIRB | Yes | ||
| SAFETY | Life rafts, inflatable life jackets | ||
| FIRE FIGHTING SYSTEM | Portable fire extinguishers | ||
| FM200 firefighting system in engine room, control room and garage; smoke detectors | |||
| TENDER AND TOYS | |||
| TENDER | William D505 diesel | ||
| Willian 280 minijet | |||
OPTIONS LIST
Electrical Appliances
Alarms and Controls
Electronics
Satellite and Communication Systems (TV Sat)
Satellite and Communication Systems (Com)
Audio and Video Appliances
Household Appliances
Complements for the Interior
Bathrooms
Cabins
Complements for the Exterior
Flybridge
Upper Deck
Main Deck
Thrusters and Stabilisers
Tender and Jet Ski
Certifications
List of Upgrades
Navigation Electronics
Cabins
EXTRA OPTIONS
MAINTENANCE:
Winter 2025
DISCLAIMER
This offering is subject, but not limited to, errors, omissions, price fluctuation, and prior sale or withdrawal without notice. All details disclosed are without guarantee and solely based on the information received by the seller, intended as a general guide to the Yacht. The Broker cannot be held liable for any lack of completeness, inaccuracy, or ambiguities and/or errors contained in the information disclosed. It is the buyer’s responsibility to disclose the details of any concern(s) to the seller, by the request of a survey, inspection and/or enquiry. The buyer must ensure that the purchase contract properly reflects his concern(s) and that it sets out any representations and/or details on upon which he may rely. The Broker always advises the buyer to conduct an independent survey prior to the purchase. We are at your disposal for any further information about the Yacht. Upon receipt of notice, the Yacht is available for viewing at any time, accompanied by our Yacht Broker. The Seller is responsible for the payment of Commission.







